KI-Software in Deutschland
Firmen mit eigenem KI-Produkt, das du kaufen oder lizenzieren kannst. Hier stehen nur Hersteller mit eigener Plattform, API oder Anwendung, keine reinen Agenturen. Die Schwerpunkte reichen von RAG und Enterprise Search über Voice AI und KI-Agenten bis zu Predictive Maintenance, oft für Industrie, Verwaltung, Handel oder Gesundheit
| Anbieter | Beschreibung | Schwerpunkt | Branche | Teamgröße | Profil |
|---|---|---|---|---|---|
AverbisFreiburg im Breisgau, Deutschland | Software für Medizinische Dokumentenanalyse und Strukturierung von Gesundheitsdaten. | – | → | ||
AVES RealityGarmisch-Partenkirchen, Deutschland | Software für Digitale Zwillinge und 3D-Karten aus Satellitenbildern. | – | → | ||
avoltraNürnberg, Deutschland | Software für Energieeinkauf und Energiekostenoptimierung. | – | → | ||
axite (ehemals AX Semantics)Stuttgart, Deutschland | Software für Produkttexte und Content-Automatisierung. | – | → | ||
BayshoreMünchen, Deutschland | Software für Legal- und Compliance-Frontdoor und Regelbasierte Entscheidungsautomatisierung. | – | → | ||
Beam AIBerlin, Deutschland | Software für Agentische Prozessautomatisierung und Finanz- und Buchhaltungsprozesse. | 50+ | → | ||
bemailedOberursel, Deutschland | Software für KI-gestützte Newsletter und Texte im Tonfall der Marke. | – | → | ||
biotx.aiPotsdam, Deutschland | Software für Target Discovery und Kausale Genomanalyse. | – | → | ||
BirdsviewLeipzig, Deutschland | Software für E-Mail-Marketing und Kundenbindung. | – | → | ||
Black Forest LabsFreiburg, Deutschland | Software für Bildgenerierung und Visuelle KI. | – | → | ||
BlinkinBaiern, Deutschland | Software für KI-Agenten und Agentic Apps. | – | → | ||
BlockbrainStuttgart, Deutschland | Software für Wissensmanagement und Knowledge Bots. | – | → | ||
BlocksBerlin, Deutschland | Software für Cloud-Kostenoptimierung und FinOps. | – | → | ||
BonescreenMünchen, Deutschland | Software für Osteoporose-Screening und Knochendichtemessung. | – | → | ||
BOTfriendsWürzburg, Deutschland | Software für KI-Agenten und Voice AI. | 20 | → | ||
Bots4YouMudersbach, Deutschland | Software für Voice Agents und E-Mail-Agenten. | 11–50 | → | ||
BrainsuiteKuddewörde, Deutschland | Software für Werbewirkungsprognose und Kreativ-Optimierung. | – | → | ||
branchlyMünchen, Deutschland | Software für KI-Suche und KI-Chatbots. | 11-50 | → | ||
BreathmentBreisach am Rhein, Deutschland | Software für Digitale Atemtherapie und KI-Bewegungsanalyse. | 13 | → | ||
BriinkBerlin, Deutschland | Software für ESG-Datenextraktion und Fragebögen vorausfüllen. | – | → | ||
BRYTERBerlin, Deutschland | Software für Legal-KI-Agenten und Vertragsprüfung. | – | → | ||
BuenaBerlin, Deutschland | Software für Hausverwaltung und Buchhaltungsautomatisierung. | – | → | ||
Building RadarMünchen, Deutschland | Software für Bauprojekt-Recherche und Vertriebsintelligenz. | – | → | ||
BuynomicsKöln, Deutschland | Software für Pricing und Revenue Growth Management. | 100+ | → | ||
CaireMünchen, Deutschland | Software für Kontaktlose Vitalparameter und Gesundheitsmonitoring. | – | → | ||
callioraMünchen, Deutschland | Software für Krankenhausabrechnung und DRG-Kodierung. | – | → | ||
CancilicoDresden, Deutschland | Software für Knochenmarkanalyse und Zellklassifikation. | – | → | ||
CandisBerlin, Deutschland | Software für Rechnungsverarbeitung und Kreditorenbuchhaltung. | 100+ | → | ||
CellbyteMünchen, Deutschland | Software für Market Access und Preisgestaltung. | – | → | ||
CelonisMünchen, Deutschland | Software für Process Mining und Process Intelligence. | 3.000+ | → | ||
CELUSMünchen, Deutschland | Software für Leiterplattendesign und Elektronikentwicklung. | – | → | ||
CERPROBerlin, Deutschland | Software für Qualitätssicherung und Prüfpläne aus technischen Zeichnungen. | – | → | ||
CertHubMünchen, Deutschland | Software für Technische Dokumentation und Qualitätsmanagementsystem (QMS). | – | → | ||
CertivityMünchen, Deutschland | Software für Regulatory Intelligence und Anforderungen aus Gesetzen und Normen. | – | → | ||
CHAMELAIONFrankfurt am Main, Deutschland | Software für Videoübersetzung und KI-Synchronisation. | – | → | ||
Charly (Zaitgeist)Berlin, Deutschland | Software für Telefonassistenten und Bürgerservice-Chatbots. | – | → | ||
CircunomicsMainz, Deutschland | Software für Batterielebenszyklus und Batteriezustandsanalyse. | 35 | → | ||
Cirql OneHeidelberg, Deutschland | Software für Business Context Layer und SAP-Wissen für KI-Agenten. | – | → | ||
ClearOpsMünchen, Deutschland | Software für After-Sales und Ersatzteilplanung. | – | → | ||
ClinomicAachen, Deutschland | Software für Intensivmedizin und Klinische Entscheidungsunterstützung. | 75+ | → | ||
CloudsquidBerlin, Deutschland | Software für Datenextraktion aus Dokumenten und Dokumentenverarbeitung. | – | → | ||
CobrainerMünchen, Deutschland | Software für Skill-Management und Job- und Skill-Architektur. | – | → | ||
Code IntelligenceBonn, Deutschland | Software für Fuzz Testing und Automatisierte Sicherheitstests. | 40+ | → | ||
cofensterHamburg, Deutschland | Software für KI-Videoproduktion und Videoagenten. | 11-50 | → | ||
cogneeBerlin, Deutschland | Software für Gedächtnis für KI-Agenten und Knowledge Graphs. | – | → | ||
CognigyDüsseldorf, Deutschland | Software für Conversational AI und Voicebots. | – | → | ||
Comma SoftBonn, Deutschland | Software für GenAI-Plattform und Data Analytics. | 150 | → | ||
ComplyDoBerlin, Deutschland | Software für Compliance-Automatisierung und DORA und NIS-2. | – | → | ||
COMPREDICTDarmstadt, Deutschland | Software für Virtuelle Sensoren und Reifen- und Bremsverschleiß. | 11-50 | → | ||
ComputomicsTübingen, Deutschland | Software für Predictive Breeding und Genomdatenanalyse. | – | → |










































