KI-Dienstleister in Deutschland
Agenturen, Beratungen und Integratoren, die KI-Projekte mit dir planen, bauen und betreiben. Viele arbeiten für Industrie, Mittelstand, Finanzwesen oder den öffentlichen Sektor, von der Strategie über Chatbots und KI-Agenten bis zur Anbindung an eure Systeme. Filtere nach Anbietertyp, Standort und Branche und öffne ein Profil für Leistungen und Quellen
| Anbieter | Beschreibung | Typ | Branche | Teamgröße | Profil |
|---|---|---|---|---|---|
adessoDortmund, Deutschland | KI-Beratung für GenAI-Strategie und Individuelle KI-Lösungen. | 11.300 | → | ||
adorsysNürnberg, Deutschland | KI-Beratung für Agentic AI und Neurosymbolische KI. | 160 | → | ||
ADVISORIFrankfurt am Main, Deutschland | KI-Beratung für KI-Strategie und EU AI Act und KI-Governance. | 120+ | → | ||
agentbasePaderborn, Deutschland | KI-Beratung für KI-Agenten und Multi-Agent-Systeme. | 11–50 | → | ||
Agile RobotsMünchen, Deutschland | Software für KI-gestützte Robotik und Automatisierungslösungen. | 2.300 | → | ||
AI SuperiorDarmstadt, Deutschland | KI-Beratung für LLM-Entwicklung und Virtuelle Assistenten. | 11–50 | → | ||
aicx.München, Deutschland | KI-Beratung für KI-Agenten und Interne Assistenten. | 11–50 | → | ||
AigentiqBerlin, Deutschland | KI-Beratung für Multi-Agent-Systeme und Agenten-Orchestrierung. | 11–50 | → | ||
AilioBielefeld, Deutschland | KI-Beratung für Data Science und Datenplattformen. | 15 | → | ||
Aimino TechKarlsruhe, Deutschland | KI-Beratung für Agentic AI und KI-Prozessautomatisierung. | 11–50 | → | ||
aioneersMannheim, Deutschland | KI-Beratung für Supply Chain Command Center und Bestandsoptimierung. | 130 | → | ||
AISOMAFrankfurt am Main, Deutschland | KI-Beratung für KI-Strategie und Wissensmanagement. | – | → | ||
Alexander ThammMünchen, Deutschland | KI-Beratung für KI-Strategie und Data Engineering. | 500+ | → | ||
All for One GroupFilderstadt, Deutschland | KI-Beratung für Business AI und SAP-Integration. | 3.000 | → | ||
AllBytesPfaffing, Deutschland | KI-Beratung für KI-Einführung und KI-Agenten. | 11–50 | → | ||
AllgeierMünchen, Deutschland | KI-Beratung für KI-basierte Plattformen und Individuelle Software. | 2.600+ | → | ||
Almetra (ehemals Deltia)Berlin, Deutschland | Software für Fertigungsanalyse und Prozessoptimierung. | – | → | ||
AMAIKarlsruhe, Deutschland | KI-Beratung für Agentic AI und RAG. | 11–50 | → | ||
amberAachen, Deutschland | KI-Beratung für Interne KI-Assistenten und RAG. | 50 | → | ||
Ancud ITNürnberg, Deutschland | KI-Beratung für Private AI und RAG. | 70+ | → | ||
appliedAIMünchen, Deutschland | KI-Beratung für KI-Strategie und Trustworthy AI. | 120+ | → | ||
aretoKöln, Deutschland | KI-Beratung für Datenstrategie und Data Warehousing. | 180 | → | ||
AristechHeidelberg, Deutschland | KI-Beratung für Voice AI und Mail Agents. | 11–50 | → | ||
Arvato SystemsGütersloh, Deutschland | KI-Beratung für Industrielle KI und Predictive Maintenance. | 3.400 | → | ||
assonoSchwentinental, Deutschland | KI-Beratung für KI-Chatbots und KI-Suche. | 11–50 | → | ||
b.telligentMünchen, Deutschland | KI-Beratung für Data & AI Strategy und Generative AI. | 400 | → | ||
BayshoreMünchen, Deutschland | Software für Legal- und Compliance-Frontdoor und Regelbasierte Entscheidungsautomatisierung. | – | → | ||
BechtleNeckarsulm, Deutschland | KI-Beratung für KI-Strategie und KI-Infrastruktur. | 16.360 | → | ||
beyondbotsStuttgart, Deutschland | KI-Beratung für KI-Agenten und Prozessautomatisierung. | 11–50 | → | ||
Birds on MarsBerlin, Deutschland | KI-Beratung für Generative KI und Agentic AI. | 20 | → | ||
BlackboatHamburg, Deutschland | KI-Beratung für KI-Einführung und AI Enablement. | 11–50 | → | ||
BlueforteHamburg, Deutschland | KI-Beratung für Data Analytics und Data & AI Governance. | 75 | → | ||
bluplanetBerlin, Deutschland | KI-Beratung für AI Factory und Enterprise AI. | 11–50 | → | ||
BoschStuttgart, Deutschland | Software für Industrielle KI und Computer Vision. | 412.800 | → | ||
botarioBremen, Deutschland | KI-Beratung für RAG und Voice AI. | 11–50 | → | ||
BOTfriendsWürzburg, Deutschland | KI-Beratung für KI-Agenten und Voice AI. | 20 | → | ||
Bots4YouMudersbach, Deutschland | KI-Beratung für Voice Agents und E-Mail-Agenten. | 11–50 | → | ||
brainbotMainz, Deutschland | KI-Beratung für Souveräne KI und KI-Agenten. | 9 | → | ||
brAIniacsFrankfurt am Main, Deutschland | KI-Beratung für Prozessanalyse und Synthetische Daten. | – | → | ||
CANCOMMünchen, Deutschland | KI-Beratung für KI-Discovery-Workshops und Souveräne KI. | 5.300 | → | ||
Cassini ConsultingDüsseldorf, Deutschland | KI-Beratung für KI-Strategie und Data Science. | 400+ | → | ||
change2targetMünchen, Deutschland | KI-Beratung für KI-Prozessautomatisierung und Intelligent Operations. | 11–50 | → | ||
ClinomicAachen, Deutschland | Software für Intensivmedizin und Klinische Entscheidungsunterstützung. | 75+ | → | ||
codecentricSolingen, Deutschland | KI-Beratung für KI-native Softwareentwicklung und KI-Agenten. | 600 | → | ||
Cologne IntelligenceKöln, Deutschland | KI-Beratung für Data Science & KI und Produktentwicklung. | 160+ | → | ||
Comma SoftBonn, Deutschland | KI-Beratung für GenAI-Plattform und Data Analytics. | 150 | → | ||
CONETBonn, Deutschland | KI-Beratung für Souveräne KI und KI-Assistenten. | 2.000 | → | ||
Confias AI SolutionsHamburg, Deutschland | KI-Beratung für KI-Strategie und KI-Implementierung. | – | → | ||
Consist Software SolutionsKiel, Deutschland | Integration für KI-Anwendungsfälle und IT-Security. | 200+ | → | ||
ConSolMünchen, Deutschland | KI-Beratung für KI-Strategie und RAG. | 260 | → |
































