KI-Software in Deutschland
Firmen mit eigenem KI-Produkt, das du kaufen oder lizenzieren kannst. Hier stehen nur Hersteller mit eigener Plattform, API oder Anwendung, keine reinen Agenturen. Die Schwerpunkte reichen von RAG und Enterprise Search über Voice AI und KI-Agenten bis zu Predictive Maintenance, oft für Industrie, Verwaltung, Handel oder Gesundheit
| Anbieter | Beschreibung | Schwerpunkt | Branche | Teamgröße | Profil |
|---|---|---|---|---|---|
MediformKarlsruhe, Deutschland | Software für KI-Telefonassistenz und Automatische Terminvergabe. | – | → | ||
meinGPT (SelectCode)Unterhaching, Deutschland | Software für Unternehmens-Chat und KI-Assistenten. | – | → | ||
meliboFrankfurt am Main, Deutschland | Software für AI Agents und Ticket-Automatisierung. | 11–50 | → | ||
MercanisBerlin, Deutschland | Software für Beschaffungsplattform und Lieferantenmanagement. | 40+ | → | ||
MercuraMünchen, Deutschland | Software für Angebotserstellung und Auftragserfassung. | 11-50 | → | ||
microagiMünchen, Deutschland | Software für Robotik-Training und Trainingsdaten. | 40 | → | ||
Micropsi IndustriesBerlin, Deutschland | Software für KI-Robotersteuerung und Montage und Fügen. | – | → | ||
mikaBerlin, Deutschland | Software für Buchhaltung und Belegerkennung. | – | → | ||
MindpeakHamburg, Deutschland | Software für Digitale Pathologie und Präzisionsmedizin. | – | → | ||
MireloBerlin, Deutschland | Software für Soundeffekte für Video und Audio-Generierung. | 10 | → | ||
ModelwiseMünchen, Deutschland | Software für Funktionale Sicherheit und Sicherheitsanalysen. | – | → | ||
moinAIHamburg, Deutschland | Software für KI-Chatbots und AI Agents. | 28 | → | ||
MONA AISaarbrücken, Deutschland | Software für Recruiting-Automatisierung und Digitale Vorstellungsgespräche. | – | → | ||
MoonscaleMünchen, Deutschland | Software für KI-Vertriebsagenten und Interaktive Produktdemos. | – | → | ||
MotionMinersDortmund, Deutschland | Software für Prozessanalyse manueller Arbeit und Ergonomie. | 60 | → | ||
MotionsCloudMünchen, Deutschland | Software für Schadenbewertung und Schadenregulierung. | – | → | ||
MOTOR AiBerlin, Deutschland | Software für Autonomes Fahren Level 4 und Erklärbare KI. | – | → | ||
muffintechBerlin, Deutschland | Software für Conversational AI für Versicherungen und KI-Assistent für Versicherungsvermittler. | – | → | ||
MVTec SoftwareMünchen, Deutschland | Software für Industrielle Bildverarbeitung und Computer Vision. | – | → | ||
myScribeMannheim, Deutschland | Software für Arztbriefe und Entlassbriefe. | – | → | ||
n8nBerlin, Deutschland | Software für Workflow-Automatisierung und KI-Agenten. | – | → | ||
Nature RobotsOsnabrück, Deutschland | Software für Autonome Landmaschinen und Feldnavigation. | 25+ | → | ||
NavVisMünchen, Deutschland | Software für Digitale Zwillinge und Mobile Laserscanner. | 300+ | → | ||
NectHamburg, Deutschland | Software für Online-Identifizierung und Fälschungserkennung. | – | → | ||
NENNA.AIBerlin, Deutschland | Software für KI-Datenschutz und Maskierung sensibler Daten. | 12 | → | ||
NeocomMünchen, Deutschland | Software für KI-Produktberatung und Shop-Agent. | – | → | ||
neuland.aiKöln, Deutschland | Software für KI-Plattform und KI-Agenten. | 30 | → | ||
NEURA RoboticsMetzingen, Deutschland | Software für Kognitive Robotik und Physical AI. | 1.100+ | → | ||
neuraflowBremerhaven, Deutschland | Software für Bürgerservice-Chatbots und Telefonassistenten. | 15+ | → | ||
NeuramancerRosenheim, Deutschland | Software für Deepfake-Erkennung und Bildforensik. | 11 | → | ||
neuroflashHamburg, Deutschland | Software für KI-Content-Erstellung und Brand Voice. | 20 | → | ||
Noah LabsBerlin, Deutschland | Software für Stimmanalyse und Herzinsuffizienz. | 11-50 | → | ||
NODE RoboticsStuttgart, Deutschland | Software für Navigation autonomer mobiler Roboter und Flottenmanagement für AMR und FTS. | 11-50 | → | ||
NooxitBerlin, Deutschland | Software für Source-to-Pay-Automatisierung und Rechnungsverarbeitung. | – | → | ||
NorComMünchen, Deutschland | Software für Dokumentenanalyse und Enterprise Search. | 30+ | → | ||
north.ioKiel, Deutschland | Software für Ocean Big Data und Geodatenanalyse. | 50 | → | ||
NOVUM engineeringDresden, Deutschland | Software für Batteriemonitoring und Batteriezustandsanalyse. | 11-50 | → | ||
NoxtuaBerlin, Deutschland | Software für Legal AI und Rechtsrecherche. | 100 | → | ||
nuwacomKoblenz, Deutschland | Software für KI-Arbeitsplatz und Unternehmenswissen. | – | → | ||
nyrisBerlin, Deutschland | Software für Visuelle Produktsuche und Ersatzteilidentifikation. | – | → | ||
OCELLMünchen, Deutschland | Software für Digitale Waldzwillinge und Baumanalyse. | – | → | ||
OctonomyKöln, Deutschland | Software für KI-Agenten für technischen Support und Enterprise-Wissenszugriff. | 120 | → | ||
oculaiMünchen, Deutschland | Software für Baufortschrittskontrolle und Automatische Bautagesberichte. | 11-50 | → | ||
ODOSCOPEKöln, Deutschland | Software für Personalisierung und Merchandising. | 11-50 | → | ||
oee.aiAachen, Deutschland | Software für OEE-Messung und Anlagenoptimierung. | – | → | ||
Okeanos Smart Data SolutionsBochum, Deutschland | Software für Hochwasserfrühwarnung und Starkregenvorhersage. | 11-50 | → | ||
OMMMLeverkusen, Deutschland | Software für Produktionsplanung und Bedarfsplanung. | – | → | ||
OmnifactFrankfurt am Main, Deutschland | Software für Unternehmens-Chat und Datenschutzfilter. | – | → | ||
OMQBerlin, Deutschland | Software für Kundenservice-Automatisierung und KI-Chatbots. | 11-50 | → | ||
One DataPassau, Deutschland | Software für Datenprodukte und KI-fähige Daten. | 150+ | → |














































