KI-Jobs in Deutschland
Hier findest du 1.864 offene Stellen bei 184 KI-Firmen in Deutschland, gesammelt an einem Ort. Nutze die Filter, um die Liste auf deine Wünsche und Vorstellungen zuzuschneiden
| Unternehmen | Stelle | Bereich | Standort | Veröffentlicht | Ausschreibung |
|---|---|---|---|---|---|
| Software-Entwicklung | München | 05.08.2026 | ↗ | ||
| Software-Entwicklung | Dresden | 05.08.2026 | ↗ | ||
Head of Finance (F/M/*)Finance | Back Office | Köln, Aachen | 05.08.2026 | ↗ | |
| Back Office | Berlin | 04.08.2026 | ↗ | ||
(Senior) Programme Manager - LandCampaigns & Programmes | Beratung & Projekte | München, Berlin | 04.08.2026 | ↗ | |
| Back Office | Riederich | 04.08.2026 | ↗ | ||
Infrastructure EngineerEngineering & Science | Infrastruktur & Security | Berlin, Freiburg | 04.08.2026 | ↗ | |
Department Manager Production (m/f/d) - Quantum Frontline IndustriesBefristet & Freelance · Production & Automation | Operations & Produktion | Gilching | 04.08.2026 | ↗ | |
| Operations & Produktion | München | 04.08.2026 | ↗ | ||
| Software-Entwicklung | Riederich | 04.08.2026 | ↗ | ||
Corporate Security Manager (m/f/d) - Quantum Frontline IndustriesBefristet & Freelance · IT, Security & Legal | Back Office | Gilching | 04.08.2026 | ↗ | |
Strategic Development Manager (m/f/d)Commercial and Sales | Vertrieb | München | 04.08.2026 | ↗ | |
Principal ML Scientist – Predictive ToxicologyDrug Discovery Science | KI & Forschung | Remote | 03.08.2026 | ↗ | |
Agentic-AI Harness EngineerEngineering | KI & Forschung | Heidelberg | 03.08.2026 | ↗ | |
Finance InternPraktikum · Finance | Back Office | Berlin | 03.08.2026 | ↗ | |
| Operations & Produktion | Riederich | 03.08.2026 | ↗ | ||
HSSE Manager (m/w/d) - Quantum Frontline IndustriesBefristet & Freelance · Production & Automation | Operations & Produktion | Gilching | 03.08.2026 | ↗ | |
Werksstudent Finance & AccountingPraktikum · Management | Back Office | Dresden | 03.08.2026 | ↗ | |
Electronics / Embedded Robotics EngineerEngineering | Hardware & Robotik | Potsdam, Berlin | 03.08.2026 | ↗ | |
| Forward Deployed & Solutions | Riederich | 03.08.2026 | ↗ | ||
Praktikum Finance & AccountingPraktikum · Management | Back Office | Dresden | 03.08.2026 | ↗ | |
Growth Marketing LeadMarketing | Marketing & Kommunikation | Berlin oder remote | 31.07.2026 | ↗ | |
| Vertrieb | Dortmund | 31.07.2026 | ↗ | ||
Trainee Sales Manager AI (m/w/d)Sales & Resourcing | Vertrieb | Bielefeld | 31.07.2026 | ↗ | |
| Software-Entwicklung | Riederich | 31.07.2026 | ↗ | ||
AI Research Intern (PhD) – 3D Computer VisionPraktikum · AI & Engineering | KI & Forschung | Berlin, München | 30.07.2026 | ↗ | |
| Hardware & Robotik | Remote | 30.07.2026 | ↗ | ||
| Operations & Produktion | Stuttgart | 30.07.2026 | ↗ | ||
| Hardware & Robotik | Gilching | 30.07.2026 | ↗ | ||
| Back Office | München | 30.07.2026 | ↗ | ||
| Back Office | Gilching, München | 30.07.2026 | ↗ | ||
| Forward Deployed & Solutions | München | 30.07.2026 | ↗ | ||
| Software-Entwicklung | München | 29.07.2026 | ↗ | ||
| Vertrieb | München | 29.07.2026 | ↗ | ||
BDRMarketing | Vertrieb | München | 28.07.2026 | ↗ | |
Multimodal Sensing and Fusion EngineerHardware Engineering | Hardware & Robotik | Berlin, München | 28.07.2026 | ↗ | |
| Beratung & Projekte | Riederich | 28.07.2026 | ↗ | ||
Vehicle Test Operator (m/f/d)Hardware | Operations & Produktion | Gilching, München | 28.07.2026 | ↗ | |
| Forward Deployed & Solutions | München, Gilching | 28.07.2026 | ↗ | ||
| Daten & Analytics | Riederich | 27.07.2026 | ↗ | ||
Growth Account Executive - DACH (all genders)Go-To-Market | Vertrieb | München | 27.07.2026 | ↗ | |
Product ManagerProduct & Engineering | Produkt & Design | Berlin | 25.07.2026 | ↗ | |
| Vertrieb | Hannover, Bremen, Hamburg | 24.07.2026 | ↗ | ||
Forward Deployed Engineer (DACH)Engineering | Forward Deployed & Solutions | München | 24.07.2026 | ↗ | |
| KI & Forschung | München | 24.07.2026 | ↗ | ||
Working Student/Intern Digital Manufacturing (f/m/d)Werkstudium · Customer Growth Team | Marketing & Kommunikation | Köln | 24.07.2026 | ↗ | |
| Vertrieb | Berlin | 24.07.2026 | ↗ | ||
AI Product Support (F/M/*)Customer Success | Kundenerfolg & Support | Köln | 24.07.2026 | ↗ | |
| Vertrieb | Berlin | 24.07.2026 | ↗ | ||
| KI & Forschung | Aachen, Köln | 24.07.2026 | ↗ |
























