KI-Jobs in Deutschland
Hier findest du 1.960 offene Stellen bei 210 KI-Firmen in Deutschland, gesammelt an einem Ort. Nutze die Filter, um die Liste auf deine Wünsche und Vorstellungen zuzuschneiden
| Unternehmen | Stelle | Bereich | Standort | Veröffentlicht | Ausschreibung |
|---|---|---|---|---|---|
Production TechnicianProduction Kaufbeuren & NPI | Operations & Produktion | Kaufbeuren | 07.10.2026 | ↗ | |
Head of Sales - ItalyBusiness Development | Vertrieb | Berlin | 07.10.2026 | ↗ | |
Senior Safety Engineer (m/f/d) Safety EngineeringSystems & Safety Engineering | Hardware & Robotik | München | 07.10.2026 | ↗ | |
| Daten & Analytics | München | 07.10.2026 | ↗ | ||
| Hardware & Robotik | München, Berlin | 07.10.2026 | ↗ | ||
Senior DevOps Engineer (m/f/d)Engineering | Infrastruktur & Security | Berlin | 07.10.2026 | ↗ | |
| Kundenerfolg & Support | Berlin oder remote | 07.10.2026 | ↗ | ||
| Produkt & Design | München | 07.10.2026 | ↗ | ||
Obsoleszenzmanager (m/f/d)Customer Success, Support & Training | Kundenerfolg & Support | Gilching | 07.10.2026 | ↗ | |
| Beratung & Projekte | Hamburg | 07.10.2026 | ↗ | ||
Vice President of EngineeringPlatform Development | Software-Entwicklung | Berlin | 07.10.2026 | ↗ | |
Staff Safety Engineer (m/f/d) Safety EngineeringSystems & Safety Engineering | Hardware & Robotik | München | 07.10.2026 | ↗ | |
Lead Systems Engineer - LO Calculations & Supplier PartsAI & Engineering | Hardware & Robotik | München | 07.10.2026 | ↗ | |
Automation Engineer (m/f/d)Production & Automation | Operations & Produktion | Rostock | 07.10.2026 | ↗ | |
| Vertrieb | Berlin | 07.10.2026 | ↗ | ||
Social Creative (m/f/d) – Concepts & FormatsMarketing & Communication | Marketing & Kommunikation | Gilching | 07.10.2026 | ↗ | |
New Product Introduction Engineer (m/f/d)Production Kaufbeuren & NPI | Operations & Produktion | München, Kaufbeuren | 06.10.2026 | ↗ | |
Head of Business Development (m/f/d)Business Development | Vertrieb | München | 06.10.2026 | ↗ | |
Finance Operations Intern (m/f/d)Praktikum · Finance | Back Office | Berlin | 06.10.2026 | ↗ | |
Chief Information Security Officer (CISO)Engineering & Development | Infrastruktur & Security | München, Berlin | 06.10.2026 | ↗ | |
Front Office Coordinator / Guest Service Agent (m/w/d)Core Operations | Back Office | München | 06.10.2026 | ↗ | |
Werkstudent Finance & Controlling (m/w/d)Werkstudium · Business & Operations | Back Office | München | 06.10.2026 | ↗ | |
| KI & Forschung | Riederich | 06.10.2026 | ↗ | ||
Regional Sales Manager (m/w/d)Field Service | Vertrieb | Berlin oder remote | 06.10.2026 | ↗ | |
Senior Consultant, Tracking Strategy & InsightsCustomer - Research Consulting | Beratung & Projekte | Hamburg | 06.10.2026 | ↗ | |
Talent Acquisition Manager (all genders)Business Operations | Back Office | München | 06.10.2026 | ↗ | |
Prototyping Engineer (m/f/d)Solutions | Hardware & Robotik | München | 06.10.2026 | ↗ | |
| Back Office | Hamburg | 06.10.2026 | ↗ | ||
| KI & Forschung | Berlin | 06.10.2026 | ↗ | ||
Senior Customer Support & Field Service Engineer (m/f/d)Business & Operations | Kundenerfolg & Support | München | 05.10.2026 | ↗ | |
Chief of Staff to the CEO (m/f/d)CEO Office | Back Office | Berlin | 05.10.2026 | ↗ | |
| Vertrieb | Berlin, München oder remote | 05.10.2026 | ↗ | ||
| Infrastruktur & Security | München | 05.10.2026 | ↗ | ||
Head of Post-SalesProduct & Customer | Vertrieb | Berlin | 05.10.2026 | ↗ | |
Business Intelligence Analyst (F/M/D)Business/ Finance | Daten & Analytics | München | 05.10.2026 | ↗ | |
| KI & Forschung | Riederich | 05.10.2026 | ↗ | ||
OpenAI | Forward Deployed Engineer - MunichForward Deployed Engineering | Forward Deployed & Solutions | München | 05.10.2026 | ↗ |
AI Search StrategistCustomer Experience | Kundenerfolg & Support | Berlin | 05.10.2026 | ↗ | |
Working Student Electronics Engineering (m/f/d)Werkstudium · Student & Early Professionals | Hardware & Robotik | Gilching | 05.10.2026 | ↗ | |
Senior Embedded Development EngineerHardware Development | Hardware & Robotik | München | 05.10.2026 | ↗ | |
Research Scientist - 3D Reconstruction & Novel View SynthesisAbschlussarbeit · Engineering | KI & Forschung | München | 05.10.2026 | ↗ | |
| Weitere Bereiche | Bremen oder remote | 05.10.2026 | ↗ | ||
Sales Engineer (all genders)Engineering | Forward Deployed & Solutions | München | 05.10.2026 | ↗ | |
Customer Success AssociateProduct & Customer | Kundenerfolg & Support | Berlin | 05.10.2026 | ↗ | |
| KI & Forschung | München | 05.10.2026 | ↗ | ||
Design EngineerEngineering | Hardware & Robotik | München | 05.10.2026 | ↗ | |
Product Engineer (all genders)Engineering | Software-Entwicklung | München | 05.10.2026 | ↗ | |
Infrastructure Support EngineerProduct & Customer | Infrastruktur & Security | Berlin | 05.10.2026 | ↗ | |
Team Lead - PerceptionSoftware | KI & Forschung | München | 05.10.2026 | ↗ | |
Research Engineer - 3D ReconstructionEngineering | KI & Forschung | München | 05.10.2026 | ↗ |

























